HITBTC.COM  HITBTC.COM - Exchange Overview

List of active coin on this exchange according to current coin database.

Name (Ticker) Last Price Bid Price Ask Price Volume 24H BTC Volume 24H $ USD
Ethereum (ETH)  Ethereum (ETH) 0.02353100 0.02352800 0.02353800 10.9186284126 BTC 950 954.45 $
Bitcoin Cash (BCH)  Bitcoin Cash (BCH) 0.00378200 0.00378000 0.00379200 0.3815725657 BTC 33 232.94 $
ZCASH  (ZEC)  ZCASH (ZEC) 0.00041600 0.00041500 0.00041800 0.201823617 BTC 17 577.76 $
Litecoin (LTC)  Litecoin (LTC) 0.00108850 0.00107380 0.00107560 0.0379854009 BTC 3 308.33 $
Digibyte Scrypt  (DGB-SCRYPT)  Digibyte Scrypt (DGB-SCRYPT) 0.00000012 0.00000012 0.00000013 0.0327615732 BTC 2 853.36 $
Digibyte Skein (DGB-SKEIN)  Digibyte Skein (DGB-SKEIN) 0.00000012 0.00000012 0.00000013 0.0327615732 BTC 2 853.36 $
Digibyte-myr-gr (DGB-MYR-GR)  Digibyte-myr-gr (DGB-MYR-GR) 0.00000012 0.00000012 0.00000013 0.0327615732 BTC 2 853.36 $
Digibyte-sha256 (DGB-SHA256)  Digibyte-sha256 (DGB-SHA256) 0.00000012 0.00000012 0.00000013 0.0327615732 BTC 2 853.36 $
Monero (XMR)  Monero (XMR) 0.00258600 0.00257100 0.00259600 0.020742619 BTC 1 806.57 $
World BTC (WBTC)  World BTC (WBTC) 0.99907000 0.99755000 0.99990000 0.01434054625 BTC 1 248.99 $
PIRATE (ARRR)  PIRATE (ARRR) 0.00000157 0.00000149 0.00000168 0.0003852605 BTC 33.55 $
BitcoinV (BTCV)  BitcoinV (BTCV) 0.00000870 0.00000870 0.00000880 0.0001746352 BTC 15.21 $
Injex (INJ)  Injex (INJ) 0.00012256 0.00012219 0.00012283 0.0000209053 BTC 1.82 $
Raven (RVN)  Raven (RVN) 0.00000015 0.00000015 0.00000015 0.0000025099 BTC 0.22 $
Verge-x17 (XVG-x17)  Verge-x17 (XVG-x17) 0.00000006 0.00000006 0.00000006 0.0000012500 BTC 0.11 $
Verge-blake2s (XVG-blake2s)  Verge-blake2s (XVG-blake2s) 0.00000006 0.00000006 0.00000006 0.0000012500 BTC 0.11 $
Verge-scrypt (XVG-scrypt)  Verge-scrypt (XVG-scrypt) 0.00000006 0.00000006 0.00000006 0.0000012500 BTC 0.11 $
Verge-lyra2v2 (XVG-lyra2v2)  Verge-lyra2v2 (XVG-lyra2v2) 0.00000006 0.00000006 0.00000006 0.0000012500 BTC 0.11 $
Dash (DASH)  Dash (DASH) 0.00027400 0.00027500 0.00027800 0.000001096 BTC 0.10 $
BatCoin (BAT)  BatCoin (BAT) 0.00000179 0.00000178 0.00000184 0.0000001791 BTC 0.02 $
Conflux (CFX)  Conflux (CFX) 0.00000106 0.00000106 0.00000108 0.0000001062 BTC 0.01 $
OgnCoin (OGN)  OgnCoin (OGN) 0.00000077 0.00000077 0.00000078 0.00000007682 BTC 0.01 $
Grin (GRIN-C29)  Grin (GRIN-C29) 0.00000035 0.00000034 0.00000047 0.0000000070 BTC 0.00 $
Grin (GRIN-C31)  Grin (GRIN-C31) 0.00000035 0.00000034 0.00000047 0.0000000070 BTC 0.00 $
Grin (GRIN-C32)  Grin (GRIN-C32) 0.00000035 0.00000034 0.00000047 0.0000000070 BTC 0.00 $
POLIS (POLIS)  POLIS (POLIS) 0.00000079 0.00000081 0.00000085 0 BTC 0.00 $
Achilles (ACH)  Achilles (ACH) 0.00000020 0.00000030 0.00000031 0 BTC 0.00 $
Reef Coin (REEF)  Reef Coin (REEF) 0.00000001 0.00000001 0.00000002 0 BTC 0.00 $
Aeternity (AE)  Aeternity (AE) 0.00000009 0.00000009 0.00000026 0 BTC 0.00 $
BeachCoin (SAND)  BeachCoin (SAND) 0.00000339 0.00000341 0.00000360 0 BTC 0.00 $
AXS (AXS)  AXS (AXS) 0.00003994 0.00002759 0.00004155 0 BTC 0.00 $
Siacoin (SC)  Siacoin (SC) 0.00000004 0.00000004 0.00000004 0 BTC 0.00 $
Straks (STAK)  Straks (STAK) 0 0 0 0 BTC 0.00 $
SunCoin (SUN)  SunCoin (SUN) 0.00000026 0.00000019 0.00000019 0 BTC 0.00 $
Bitcoin SV (BSV)  Bitcoin SV (BSV) 0.00040600 0.00040200 0.00040500 0 BTC 0.00 $
Talium (TLM)  Talium (TLM) 0.00000007 0.00000007 0.00000007 0 BTC 0.00 $
BitBar (BTB)  BitBar (BTB) 0 0 0 0 BTC 0.00 $
Vertcoin (VTC)  Vertcoin (VTC) 0.00000086 0.00000041 0.00000085 0 BTC 0.00 $
xChangeum (XCH)  xChangeum (XCH) 0.00027800 0.00009300 0.00056000 0 BTC 0.00 $
Callisto (CLO)  Callisto (CLO) 0.00000000 0 0.00000000 0 BTC 0.00 $
RavenDark (XRD)  RavenDark (XRD) 0.00000009 0.00000009 0.00000009 0 BTC 0.00 $
Ethereum Classic (ETC)  Ethereum Classic (ETC) 0.00011120 0.00011130 0.00013140 0 BTC 0.00 $
Horizen (ZEN)  Horizen (ZEN) 0.00010700 0.00011310 0.00019520 0 BTC 0.00 $
Firo (ZCoin) (FIRO)  Firo (ZCoin) (FIRO) 0.00001280 0.00001220 0.00001250 0 BTC 0.00 $
Komodo (KMD)  Komodo (KMD) 0.00000199 0.00000194 0.00000205 0 BTC 0.00 $
Leopard (LEO)  Leopard (LEO) 0.00011316 0.00010857 0.00011481 0 BTC 0.00 $
MobileCash (MBL)  MobileCash (MBL) 0.00000003 0.00000003 0.00000003 0 BTC 0.00 $
MirCoin (MIR)  MirCoin (MIR) 0.00000017 0.00000015 0.00000045 0 BTC 0.00 $
Nimiq (NIM)  Nimiq (NIM) 0.00000001 0.00000001 0.00000001 0 BTC 0.00 $
Energi (NRG)  Energi (NRG) 0.00000019 0.00000011 0.00000055 0 BTC 0.00 $

CoinToMine © 2018-2020 by Karl Kauffmann