ZERGPOOL.COM  ZERGPOOL.COM - Pool Overview

Friendly Pool : Yes
Website : http://zergpool.com/
Discord : https://discord.gg/GmnVQSJ

List of active coin on this pool according to current coin database.

Name (Ticker) Algo Height Time Since Last Last Block Block (24h) Workers Shares Hashrate
Verus (VRSC)  Verus (VRSC) verushash 3530946 07:06:16 3530532 4 944 15.2986 Gh/s
Raptoreum (RTM)  Raptoreum (RTM) ghostrider 1072294 00:35:31 1072273 17 401 287.739 Kh/s
Terracoin (TRC)  Terracoin (TRC) sha256 2954866 00:55:32 2954841 25 384 8.4177 Ph/s
Ryo (RYO)  Ryo (RYO) cryptonight_gpu 1014183 02:16:59 1014159 27 284 313.914 Kh/s
Raven (RVN)  Raven (RVN) kawpow 3817608 16:45:48 3815172 0 207 11.0223 Gh/s
Vertcoin (VTC)  Vertcoin (VTC) verthash 2389633 00:07:14 2389631 37 176 210.0326 Mh/s
NewYorkCoin (NYC)  NewYorkCoin (NYC) scrypt 11570250 01:29:55 11570073 17 135 213.1765 Gh/s
CrowdCoin (CRC)  CrowdCoin (CRC) scrypt 358045 11:44:24 357363 2 135 213.1765 Gh/s
Isibeli (BEL)  Isibeli (BEL) scrypt 504356 11:44:20 503659 1 135 213.1765 Gh/s
DingoDollars (DINGO)  DingoDollars (DINGO) scrypt 2056957 11:44:27 2056302 1 135 213.1765 Gh/s
Dogecoin (DOGE)  Dogecoin (DOGE) scrypt 5683379 11:44:27 5682717 1 135 213.1765 Gh/s
Worldcoin (WDC)  Worldcoin (WDC) scrypt 10307391 01:29:57 10307204 15 135 213.1765 Gh/s
Ycash (YEC)  Ycash (YEC) equihash192 2452065 00:01:32 2452065 317 126 6.015 Kh/s
BitcoinZ (BTCZ)  BitcoinZ (BTCZ) equihash144 1550035 00:05:53 1550031 248 123 17.755 Kh/s
iBitHub (IBH)  iBitHub (IBH) scrypt 601996 00:05:23 601996 139 109 81.3312 Gh/s
Yenten (YTN)  Yenten (YTN) yespowerR16 1923783 00:00:30 1923778 264 107 72.719 Kh/s
ArQmA (ARQ)  ArQmA (ARQ) randomARQ 1700728 00:15:05 1700722 120 101 1.8238 Mh/s
uPlexa (UPX)  uPlexa (UPX) cryptonight_upx 1736792 00:02:42 1736791 292 87 1.109 Mh/s
XAYA (CHI)  XAYA (CHI) neoscrypt-xaya 6793653 00:05:20 6793645 464 85 147.9818 Mh/s
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) yescrypt 530659 00:35:01 530654 17 85 243.88 Kh/s
Zano (ZANO)  Zano (ZANO) progpowz 3131465 14:56:52 3130515 3 82 1.8911 Gh/s
Unitus (UIS)  Unitus (UIS) yescrypt 4159195 00:08:15 4159191 42 78 243.88 Kh/s
Groestlcoin (GRS)  Groestlcoin (GRS) groestl 5563925 00:21:16 5563910 57 73 1.1867 Th/s
SpaceXpanse (ROD)  SpaceXpanse (ROD) neoscrypt-xaya 2832588 00:02:14 2832590 1056 68 34.0846 Mh/s
Gold Cash (GOLD)  Gold Cash (GOLD) yescryptR16 486305 00:03:30 486304 106 67 58.394 Kh/s
CPUchain (CPU)  CPUchain (CPU) cpupower 3035111 00:01:04 3035111 747 65 17.981 Kh/s
Kylacoin (KCN)  Kylacoin (KCN) flex 1571519 00:31:44 1571484 10 52 54.27 Kh/s
StohnCoin (SOH)  StohnCoin (SOH) scrypt 289460 06:44:40 289156 0 51 24.5466 Gh/s
BITWEB (BTE)  BITWEB (BTE) yescryptR16 2045471 00:00:45 2045471 1421 49 22.977 Kh/s
SpaceCoin (SPACE)  SpaceCoin (SPACE) sha256 118616 11:29:26 1444385 0 47 114.9735 Th/s
Monero (XMR)  Monero (XMR) randomx 3398135 13:36:41 3395576 0 45 748.081 Kh/s
BitcoinScrypt (BTCS)  BitcoinScrypt (BTCS) sha256 80696 00:52:12 80688 23 34 85.6979 Th/s
Kaspa (KAS)  Kaspa (KAS) kheavyhash 109337508 00:16:50 109336684 5 33 49.6389 Th/s
eMark (DEM)  eMark (DEM) sha256 760006 00:12:10 2679005 488 29 320.2965 Th/s
Bitcoin Cash (BCH)  Bitcoin Cash (BCH) sha256 895595 17:56:11 891684 0 26 95.8778 Th/s
Bitcoin Nodes (BTN)  Bitcoin Nodes (BTN) ethash 4365970 00:18:00 4365883 139 24 7.3176 Gh/s
BitCore (BTX)  BitCore (BTX) megabtx 1589686 00:18:18 1589679 59 23 97.8991 Mh/s
Phoenixcoin (PXC)  Phoenixcoin (PXC) neoscrypt 4164662 00:08:53 4164657 44 19 15.4025 Mh/s
Firo (ZCoin) (FIRO)  Firo (ZCoin) (FIRO) firopow 1085785 00:21:09 1085784 112 17 729.5036 Mh/s
Garlicoin (GRLC)  Garlicoin (GRLC) allium 5570457 00:00:04 5570459 522 15 44.1336 Mh/s
DimeCoin (DIME)  DimeCoin (DIME) quark 6545021 00:01:49 6545023 220 11 44.5376 Gh/s
BitBar (BTB)  BitBar (BTB) scrypt 668775 01:50:12 668774 101 11 3.4779 Gh/s
Bitcoin Atom (BCA)  Bitcoin Atom (BCA) sha256 953947 00:24:07 953947 10 10 21.8867 Th/s
Novacoin (NVC)  Novacoin (NVC) scrypt 983305 00:35:49 983300 30 7 2.7674 Gh/s
Historia Coin (HTA)  Historia Coin (HTA) x16rv2 1284930 00:09:51 1284927 70 6 193.5599 Mh/s
Vulcoin (VLC)  Vulcoin (VLC) kawpow 541315 00:00:16 541315 716 6 20.6301 Mh/s
DigitalNote (XDN)  DigitalNote (XDN) bmw512 998223 00:11:16 998219 28 5 1.1616 Gh/s
LBRY Credits (LBC)  LBRY Credits (LBC) lbry 1775826 03:43:56 1775730 5 5 790.7998 Gh/s
DeepOnion (ONION)  DeepOnion (ONION) x13 5243829 00:09:37 5243824 160 4 981.2278 Mh/s
Komodo (KMD)  Komodo (KMD) equihash 4411093 00:12:45 4411087 6 4 839.771 Kh/s
BitBrainCoin (BBC)  BitBrainCoin (BBC) ghostrider 671937 00:10:49 671931 167 4 24.401 Kh/s
Conceal (CCX)  Conceal (CCX) cryptonight_gpu 1799224 22:40:33 1798538 3 3 15.47 Kh/s
Litecoin (LTC)  Litecoin (LTC) scrypt 2886127 14:11:45 2882390 0 3 10.7652 Gh/s
PIRATE (ARRR)  PIRATE (ARRR) equihash 3409291 12:12:16 3408559 4 2 66.113 Kh/s
Peercoin (PPC)  Peercoin (PPC) sha256 806135 09:26:12 805860 0 2 98.7752 Th/s
Digibyte Scrypt  (DGB)  Digibyte Scrypt (DGB) qubit 21275704 01:00:56 21275467 1 2 9.3221 Gh/s
Help The Homeless (HTH)  Help The Homeless (HTH) x25x 2329773 00:00:41 2329778 403 2 6.737 Mh/s
Netcoin (NET)  Netcoin (NET) x11 95196 00:06:40 95196 260 2 1.8207 Th/s
Auroracoin (AUR)  Auroracoin (AUR) qubit 5134385 00:02:59 5134382 278 1 83.4749 Gh/s
Horizen (ZEN)  Horizen (ZEN) equihash 1756815 11:21:21 1755975 0 1 455.55 Kh/s
UraniumX (URX)  UraniumX (URX) yespowerURX 652299 09:25:42 651710 0 1 28 h/s
01 Coin (ZOC)  01 Coin (ZOC) neoscrypt 1332888 00:01:35 1332888 444 1 5.9065 Mh/s
Bolivar Coin (BOLI)  Bolivar Coin (BOLI) x11 1318294 00:00:34 1318294 438 1 449.1872 Gh/s
eGulden (EFL)  eGulden (EFL) scrypt 2940952 00:00:41 2940955 575 1 164.1657 Mh/s
Ether1 (ETHO)  Ether1 (ETHO) ethash 16379999 00:06:16 16379995 56 1 26.8435 Mh/s
Pigeon (PGN)  Pigeon (PGN) x21s 3639924 09:59:19 3639330 3 0 0 h/s
Zclassic (ZCL)  Zclassic (ZCL) equihash192 2690384 04:45:14 2690268 616 0 0 h/s
Dash (DASH)  Dash (DASH) x11 2261064 15:48:28 2253027 0 0 0 h/s
GoByte (GBX)  GoByte (GBX) neoscrypt 1390184 07:15:45 1390016 1 0 0 h/s
MonaCoin (MONA)  MonaCoin (MONA) lyra2v2 3645313 06:00:58 3645085 1 0 0 h/s
Ethereum (ETH)  Ethereum (ETH) token 22349822 16:28:29 14153606 0 0 0 h/s

CoinToMine © 2018-2020 by Karl Kauffmann