ZPOOL.CA  ZPOOL.CA - Pool Overview

List of active coin on this pool according to current coin database.

Name (Ticker) Algo Height Time Since Last Last Block Block (24h) Workers Shares Hashrate
Raptoreum (RTM)  Raptoreum (RTM) ghostrider 1107225 01:14:31 1107198 33 3788 0 525.0275 Kh/s
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) yescrypt 537450 00:21:37 537449 121 1772 0 1.6254 Mh/s
Kylacoin (KCN)  Kylacoin (KCN) flex 1638196 00:20:39 1638186 149 575 0 256.3377 Kh/s
Unitus (UIS)  Unitus (UIS) yescrypt 4206503 00:23:33 4206500 235 549 0 1.7517 Mh/s
Historia Coin (HTA)  Historia Coin (HTA) x16rv2 1311927 00:06:00 1311927 520 392 0 2.1871 Gh/s
UraniumX (URX)  UraniumX (URX) yespowerURX 662715 00:11:30 662714 209 387 0 147.0266 Kh/s
Namecoin (NMC)  Namecoin (NMC) sha256 776637 0 0 225 0 1.8164 Ph/s
Terracoin (TRC)  Terracoin (TRC) sha256 2988640 16:35:21 2988177 1 225 0 1.8164 Ph/s
Dogecoin (DOGE)  Dogecoin (DOGE) scrypt 5751033 14:52:06 5679159 0 175 0 46.5868 Gh/s
Vertcoin (VTC)  Vertcoin (VTC) verthash 2417987 02:02:27 2417941 8 168 0 28.0296 Mh/s
Isibeli (BEL)  Isibeli (BEL) scrypt 575350 14:52:04 499914 0 142 0 48.6885 Gh/s
Worldcoin (WDC)  Worldcoin (WDC) scrypt 10449784 04:21:05 10449263 2 141 0 48.6885 Gh/s
CrowdCoin (CRC)  CrowdCoin (CRC) scrypt 429197 19:57:55 394854 0 141 0 46.5868 Gh/s
DingoDollars (DINGO)  DingoDollars (DINGO) scrypt 2124807 14:52:06 2052731 0 141 0 46.5868 Gh/s
CPUchain (CPU)  CPUchain (CPU) cpupower 3106051 00:10:00 3106046 207 139 0 5.2761 Kh/s
Garlicoin (GRLC)  Garlicoin (GRLC) allium 5674526 00:07:44 5674523 1858 124 0 105.8903 Mh/s
PRiVCY (PRIV)  PRiVCY (PRIV) yespower 1378697 00:12:56 1378692 1412 113 0 16.3494 Kh/s
Ycash (YEC)  Ycash (YEC) equihash192 2508720 00:06:03 2508718 210 105 0 6.4517 Kh/s
BitCore (BTX)  BitCore (BTX) megabtx 1615882 00:13:04 1615882 486 76 0 518.2981 Mh/s
BitcoinZ (BTCZ)  BitcoinZ (BTCZ) equihash144 1578335 00:12:25 1578332 223 68 0 12.0857 Kh/s
Magicoin (XMG)  Magicoin (XMG) m7m 4792456 00:11:05 4792451 106 66 0 951.9571 Kh/s
Yenten (YTN)  Yenten (YTN) yespowerR16 1958713 00:25:13 1958710 90 45 0 10.98 Kh/s
PIRATE (ARRR)  PIRATE (ARRR) equihash 3480174 00:05:44 3480172 301 40 0 10.3586 Mh/s
Groestlcoin (GRS)  Groestlcoin (GRS) groestl 5631745 01:57:43 5631644 10 36 0 302.211 Gh/s
GoByte (GBX)  GoByte (GBX) neoscrypt 1417172 00:06:09 1417170 299 33 0 12.2156 Mh/s
PlusOneCoin (PLUS1)  PlusOneCoin (PLUS1) hmq1725 145785 14:36:54 145785 1 24 0 48.7304 Mh/s
Dash (DASH)  Dash (DASH) x11 2288201 08:24:11 2288008 2 19 0 9.25 Th/s
SpaceXpanse (ROD)  SpaceXpanse (ROD) neoscrypt-xaya 2966814 00:07:35 2966802 604 17 0 21.078 Mh/s
LBRY Credits (LBC)  LBRY Credits (LBC) lbry 1805616 00:25:33 1805608 11 14 0 2.1121 Th/s
Digitalcoin-x11 (DGC)  Digitalcoin-x11 (DGC) x11 7875736 00:18:05 7875735 599 12 0 594.2925 Gh/s
Actinium (ACM)  Actinium (ACM) lyra2z 1435345 00:08:01 1435343 399 11 0 9.9317 Mh/s
Netcoin (NET)  Netcoin (NET) x11 108310 00:21:55 108307 57 10 0 617.7468 Gh/s
Bellcoin (BELL)  Bellcoin (BELL) yespower 3493188 03:19:33 3492974 19 8 0 157.92952546801 h/s
GXX (GXX)  GXX (GXX) lyra2z330 1682975 00:09:19 1682974 361 8 0 2.0298 Kh/s
XAYA (CHI)  XAYA (CHI) neoscrypt-xaya 6929163 00:06:35 6929157 466 7 0 38.9656 Mh/s
Litecoin Cash (LCC)  Litecoin Cash (LCC) minotaurx 4037650 00:09:03 4037650 245 7 0 27.5474 Kh/s
Bitcoin Cash (BCH)  Bitcoin Cash (BCH) sha256 898373 0 0 7 0 4.9214 Th/s
Peercoin (PPC)  Peercoin (PPC) sha256 814471 01:33:33 814458 2 7 0 10.7786 Th/s
Megacoin (MEC)  Megacoin (MEC) megamec 2014257 00:05:53 2014255 431 7 0 48.7015 Mh/s
Pigeon (PGN)  Pigeon (PGN) x21s 3710555 00:05:42 3710552 1440 6 0 962.9317 Mh/s
Digibyte Scrypt  (DGB)  Digibyte Scrypt (DGB) qubit 21561904 23:14:28 21458080 0 5 0 8.9426 Gh/s
Stakecube (SCC)  Stakecube (SCC) sccpow 1183976 00:38:16 1183968 79 4 0 68.6095 Mh/s
Myriad-Yescrypt (XMY)  Myriad-Yescrypt (XMY) yescrypt 3671414 04:54:33 3671318 0 4 0 2.2736 Kh/s
DeepOnion (ONION)  DeepOnion (ONION) x13 5336125 00:31:05 5336098 73 4 0 508.9713 Mh/s
Innova (INN)  Innova (INN) tribus 6108142 00:05:42 6108133 4061 3 0 508.033 Mh/s
DigitalNote (XDN)  DigitalNote (XDN) bmw512 1019964 01:10:13 1019946 45 3 0 759.2357 Mh/s
MonaCoin (MONA)  MonaCoin (MONA) lyra2v2 3690531 03:35:35 3649306 0 3 0 4.6099 Mh/s
Devault (DVT)  Devault (DVT) sha256 1470463 06:40:40 1470311 233 2 0 1.3357 Th/s
Bitcoin Gold (BTG)  Bitcoin Gold (BTG) equihash144 899492 19:17:16 899098 0 2 0 196.85266745479 h/s
Genix (GENIX)  Genix (GENIX) x16r 1530678 00:20:30 1530677 598 2 0 286.3312 Kh/s
MachineCoin (MAC)  MachineCoin (MAC) timetravel 1846522 00:08:21 1846522 432 2 0 26.6173 Mh/s
Dynamic (DYN)  Dynamic (DYN) argon2d500 2319575 00:06:48 2319574 514 1 0 8.0531 Kh/s
Auroracoin (AUR)  Auroracoin (AUR) scrypt 5205079 00:24:19 5205050 49 1 0 0 h/s
01 Coin (ZOC)  01 Coin (ZOC) neoscrypt 1359245 00:42:54 1359231 96 1 0 579.8206 Kh/s
Trezar (TZC)  Trezar (TZC) neoscrypt 3942066 00:21:48 3942055 133 1 0 128.849 Kh/s
Bitcoin Atom (BCA)  Bitcoin Atom (BCA) sha256 961018 07:00:18 960979 1 1 0 1.1034 Th/s
Gold Cash (GOLD)  Gold Cash (GOLD) yescryptR16 499869 00:44:42 499863 33 1 0 56.818846662069 h/s
Vulcoin (VLC)  Vulcoin (VLC) kawpow 601390 00:13:01 601381 396 0 0 0 h/s
BitcoinScrypt (BTCS)  BitcoinScrypt (BTCS) sha256 93460 18:01:10 93238 1 0 0 0 h/s
HUSH (HUSH)  HUSH (HUSH) equihash 2227529 00:19:58 2227523 426 0 0 0 h/s
Raven (RVN)  Raven (RVN) kawpow 3888463 16:09:50 3753040 0 0 0 0 h/s
iBitHub (IBH)  iBitHub (IBH) scrypt 614954 00:24:11 614951 11 0 0 0 h/s
Electron (ELT)  Electron (ELT) blakecoin 5736389 12:17:50 5734236 0 0 0 0 h/s
Ceiling Cat Coin (CCC)  Ceiling Cat Coin (CCC) kawpow 417105 21:52:00 417105 0 0 0 0 h/s
Komodo (KMD)  Komodo (KMD) equihash 4479703 00:41:37 4479670 163 0 0 0 h/s
Cheese (CHEESE)  Cheese (CHEESE) scrypt 1332796 04:55:37 1332716 15 0 0 0 h/s
StohnCoin (SOH)  StohnCoin (SOH) scrypt 303393 15:49:07 267916 0 0 0 0 h/s
Lithium (LIT)  Lithium (LIT) blakecoin 1804890 12:56:52 1804166 0 0 0 0 h/s
Zclassic (ZCL)  Zclassic (ZCL) equihash192 2742474 00:17:41 2742465 433 0 0 0 h/s
ZCASH  (ZEC)  ZCASH (ZEC) equihash 2959181 0 0 0 0 0 h/s
Litecoin (LTC)  Litecoin (LTC) scrypt 2914686 0 0 0 0 0 h/s
Litecoinz (LTZ)  Litecoinz (LTZ) equihash144 960136 09:50:50 958769 0 0 0 0 h/s
Zero (ZER)  Zero (ZER) equihash192 2194820 00:24:14 2194816 491 0 0 0 h/s
Photon (PHO)  Photon (PHO) blakecoin 1899835 12:56:53 1899120 0 0 0 0 h/s
BitBrainCoin (BBC)  BitBrainCoin (BBC) ghostrider 706804 11:43:40 705050 0 0 0 0 h/s
BlakeBitcoin (BBTC)  BlakeBitcoin (BBTC) blakecoin 2361750 15:50:30 2361272 0 0 0 0 h/s
Phoenixcoin (PXC)  Phoenixcoin (PXC) neoscrypt 4212247 12:21:52 4208286 0 0 0 0 h/s
UniversalMolecule (UMO)  UniversalMolecule (UMO) blakecoin 3796105 12:46:32 3794521 0 0 0 0 h/s
BlakeCoin (BLC)  BlakeCoin (BLC) blakecoin 1839353 12:46:28 1838668 0 0 0 0 h/s
Bolivar Coin (BOLI)  Bolivar Coin (BOLI) x11 1335175 01:44:19 1335145 52 0 0 0 h/s
Guncoin (GUN)  Guncoin (GUN) neoscrypt 2524063 01:22:53 2523513 0 0 0 0 h/s
Bitcoin SV (BSV)  Bitcoin SV (BSV) sha256 901211 0 0 0 0 0 h/s

CoinToMine © 2018-2020 by Karl Kauffmann