BINANCE.COM  BINANCE.COM - Exchange Overview

List of active coin on this exchange according to current coin database.

Name (Ticker) Last Price Bid Price Ask Price Volume 24H BTC Volume 24H $ USD
World BTC (WBTC)  World BTC (WBTC) 0.99980000 0.99980000 0.99990000 515.45513116 BTC 49 910 888.06 $
Ethereum (ETH)  Ethereum (ETH) 0.02785000 0.02784000 0.02785000 475.09933886 BTC 46 003 286.19 $
Dogecoin (DOGE)  Dogecoin (DOGE) 0.00000272 0.00000272 0.00000273 170.92041520 BTC 16 550 014.14 $
Litecoin (LTC)  Litecoin (LTC) 0.00131100 0.00131000 0.00131100 101.38421271 BTC 9 816 908.95 $
Bitcoin Cash (BCH)  Bitcoin Cash (BCH) 0.00349000 0.00349000 0.00349100 4.90114815 BTC 474 572.16 $
Ethereum Classic (ETC)  Ethereum Classic (ETC) 0.00021830 0.00021820 0.00021830 3.31201718 BTC 320 698.56 $
AXS (AXS)  AXS (AXS) 0.00004540 0.00004530 0.00004540 2.75555224 BTC 266 816.74 $
Injex (INJ)  Injex (INJ) 0.00015750 0.00015770 0.00015780 2.50872803 BTC 242 917.06 $
Horizen (ZEN)  Horizen (ZEN) 0.00015430 0.00015400 0.00015430 2.47464047 BTC 239 616.40 $
ZCASH  (ZEC)  ZCASH (ZEC) 0.00033370 0.00033380 0.00033390 2.08825216 BTC 202 202.90 $
Lithium (LIT)  Lithium (LIT) 0.00000775 0 0 1.72995830 BTC 167 509.74 $
Conflux (CFX)  Conflux (CFX) 0.00000122 0.00000122 0.00000123 1.26319718 BTC 122 313.83 $
BeachCoin (SAND)  BeachCoin (SAND) 0.00000411 0.00000410 0.00000411 0.97288406 BTC 94 203.17 $
Dash (DASH)  Dash (DASH) 0.00028110 0.00028090 0.00028100 0.79456846 BTC 76 937.09 $
Isibeli (BEL)  Isibeli (BEL) 0.00000898 0.00000901 0.00000903 0.62872787 BTC 60 878.95 $
Achilles (ACH)  Achilles (ACH) 0.00000026 0.00000026 0.00000027 0.45303503 BTC 43 866.83 $
Educoin (EDU)  Educoin (EDU) 0.00000324 0 0 0.37847833 BTC 36 647.59 $
BatCoin (BAT)  BatCoin (BAT) 0.00000195 0.00000194 0.00000195 0.32607082 BTC 31 573.04 $
SecureTag (STG)  SecureTag (STG) 0.00000283 0.00000283 0.00000284 0.26025833 BTC 25 200.49 $
Raven (RVN)  Raven (RVN) 0.00000016 0.00000015 0.00000016 0.24479235 BTC 23 702.94 $
SAGA Coin (SAGA)  SAGA Coin (SAGA) 0.00000738 0.00000737 0.00000739 0.23335262 BTC 22 595.25 $
Talium (TLM)  Talium (TLM) 0.00000006 0 0 0.21770303 BTC 21 079.92 $
Tribe (TRB)  Tribe (TRB) 0.00037900 0.00037800 0.00038000 0.18836790 BTC 18 239.43 $
Syscoin (SYS)  Syscoin (SYS) 0.00000076 0.00000075 0.00000076 0.13285181 BTC 12 863.88 $
Aevo (AEVO)  Aevo (AEVO) 0.00000170 0.00000169 0.00000170 0.09208079 BTC 8 916.07 $
Folm (FLM)  Folm (FLM) 0.00000044 0.00000043 0.00000044 0.07674499 BTC 7 431.12 $
OgnCoin (OGN)  OgnCoin (OGN) 0.00000084 0.00000083 0.00000084 0.06447810 BTC 6 243.34 $
Komodo (KMD)  Komodo (KMD) 0.00000211 0.00000210 0.00000211 0.05695618 BTC 5 515.00 $
VIRIDI (VIC)  VIRIDI (VIC) 0.00000308 0.00000307 0.00000311 0.03731060 BTC 3 612.74 $

CoinToMine © 2018-2020 by Karl Kauffmann