FREIEXCHANGE.COM  FREIEXCHANGE.COM - Exchange Overview

List of active coin on this exchange according to current coin database.

Name (Ticker) Last Price Bid Price Ask Price Volume 24H BTC Volume 24H $ USD
Litecoin (LTC)  Litecoin (LTC) 0.00081330 0.00081301 0.00085566 0.00770635 BTC 822.30 $
Peercoin (PPC)  Peercoin (PPC) 0.00000266 0.00000266 0.00000266 0.00688598 BTC 734.76 $
Dogecoin (DOGE)  Dogecoin (DOGE) 0.00000171 0.00000170 0.00000176 0.00345772 BTC 368.95 $
Monero (XMR)  Monero (XMR) 0.00319875 0.00301125 0.00319875 0.00277046 BTC 295.62 $
eGulden (EFL)  eGulden (EFL) 0.00000070 0.00000070 0.00000075 0.00145534 BTC 155.29 $
PakCoin (PAK)  PakCoin (PAK) 0.00000005 0.00000005 0.00000006 0.00128303 BTC 136.91 $
Digibyte Scrypt  (DGB-SCRYPT)  Digibyte Scrypt (DGB-SCRYPT) 0.00000009 0.00000007 0.00000009 0.0010108 BTC 107.86 $
Digibyte Skein (DGB-SKEIN)  Digibyte Skein (DGB-SKEIN) 0.00000009 0.00000007 0.00000009 0.0010108 BTC 107.86 $
Digibyte-myr-gr (DGB-MYR-GR)  Digibyte-myr-gr (DGB-MYR-GR) 0.00000009 0.00000007 0.00000009 0.0010108 BTC 107.86 $
Digibyte-sha256 (DGB-SHA256)  Digibyte-sha256 (DGB-SHA256) 0.00000009 0.00000007 0.00000009 0.0010108 BTC 107.86 $
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) 0.00000018 0.00000018 0.00000025 0.00051306 BTC 54.75 $
BitCore (BTX)  BitCore (BTX) 0.00000063 0.00000063 0.00000063 0.00039257 BTC 41.89 $
Feathercoin (FTC)  Feathercoin (FTC) 0.00000003 0.00000003 0.00000003 0.00037086 BTC 39.57 $
Auroracoin (AUR-QUBIT)  Auroracoin (AUR-QUBIT) 0.00000028 0.00000026 0.00000028 0.00021504 BTC 22.95 $
Auroracoin (AUR-MYR-GR)  Auroracoin (AUR-MYR-GR) 0.00000028 0.00000026 0.00000028 0.00021504 BTC 22.95 $
Auroracoin (AUR-SCRYPT)  Auroracoin (AUR-SCRYPT) 0.00000028 0.00000026 0.00000028 0.00021504 BTC 22.95 $
Auroracoin (AUR-SKEIN)  Auroracoin (AUR-SKEIN) 0.00000028 0.00000026 0.00000028 0.00021504 BTC 22.95 $
Auroracoin (AUR-sha256)  Auroracoin (AUR-sha256) 0.00000028 0.00000026 0.00000028 0.00021504 BTC 22.95 $
Litecoin Cash (LCC)  Litecoin Cash (LCC) 0.00000002 0.00000002 0.00000002 0.00018222 BTC 19.44 $
BitBar (BTB)  BitBar (BTB) 0.00001817 0.00000732 0.00001817 0.00011181 BTC 11.93 $
Argentum (ARG-SCRYPT)  Argentum (ARG-SCRYPT) 0.00000001 0.00000001 0.00000001 0.0001 BTC 10.67 $
Argentum (ARG-LYRA2V2)  Argentum (ARG-LYRA2V2) 0.00000001 0.00000001 0.00000001 0.0001 BTC 10.67 $
Argentum (ARG-MYR-GR)  Argentum (ARG-MYR-GR) 0.00000001 0.00000001 0.00000001 0.0001 BTC 10.67 $
Argentum (ARG-SHA256)  Argentum (ARG-SHA256) 0.00000001 0.00000001 0.00000001 0.0001 BTC 10.67 $
Argentum (ARG-YESCRYPT)  Argentum (ARG-YESCRYPT) 0.00000001 0.00000001 0.00000001 0.0001 BTC 10.67 $
Unobtanium (UNO)  Unobtanium (UNO) 0.00004750 0.00004500 0.00004750 9.799E-5 BTC 10.46 $
Megacoin (MEC)  Megacoin (MEC) 0.00000007 0.00000007 0.00000007 6.302E-5 BTC 6.72 $
eMark (DEM)  eMark (DEM) 0.00000003 0.00000002 0.00000003 5.267E-5 BTC 5.62 $
Unitus (UIS-YESCRYPT)  Unitus (UIS-YESCRYPT) 0.00000003 0.00000002 0.00000003 4.49E-5 BTC 4.79 $
Unitus (UIS-LYRA2V)  Unitus (UIS-LYRA2V) 0.00000003 0.00000002 0.00000003 4.49E-5 BTC 4.79 $
Unitus (UIS-SKEIN)  Unitus (UIS-SKEIN) 0.00000003 0.00000002 0.00000003 4.49E-5 BTC 4.79 $
Unitus (UIS-X11)  Unitus (UIS-X11) 0.00000003 0.00000002 0.00000003 4.49E-5 BTC 4.79 $
TAJCOIN (TAJ)  TAJCOIN (TAJ) 0.00000003 0.00000003 0.00000003 3.624E-5 BTC 3.87 $
Dash (DASH)  Dash (DASH) 0.00019794 0.00019794 0.00019794 2.355E-5 BTC 2.51 $
Quark (QRK)  Quark (QRK) 0.00000001 0.00000001 0.00000001 1.079E-5 BTC 1.15 $
Digitalcoin-x11 (DGC-X11)  Digitalcoin-x11 (DGC-X11) 0.00000003 0.00000003 0.00000003 1.025E-5 BTC 1.09 $
Digitalcoin-scrypt (DGC-SCRYPT)  Digitalcoin-scrypt (DGC-SCRYPT) 0.00000003 0.00000003 0.00000003 1.025E-5 BTC 1.09 $
Digitalcoin-sha256 (DGC-SHA256)  Digitalcoin-sha256 (DGC-SHA256) 0.00000003 0.00000003 0.00000003 1.025E-5 BTC 1.09 $
ZetaCoin (ZET)  ZetaCoin (ZET) 0.00000006 0.00000006 0.00000006 1.002E-5 BTC 1.07 $
Raven (RVN)  Raven (RVN) 0.00000020 0.00000020 0.00000020 8.42E-6 BTC 0.90 $
Vertcoin (VTC)  Vertcoin (VTC) 0.00000063 0.00000063 0.00000063 1.1E-6 BTC 0.12 $
ZCASH  (ZEC)  ZCASH (ZEC) 0.00041125 0.00041125 0.00041125 6.1E-7 BTC 0.07 $
Terracoin (TRC)  Terracoin (TRC) 0.00000012 0.00000012 0.00000012 3.6E-7 BTC 0.04 $
AXE (AXE)  AXE (AXE) 0.00000006 0.00000006 0.00000006 2.0E-8 BTC 0.00 $
Firo (ZCoin) (FIRO)  Firo (ZCoin) (FIRO) 0.00000666 0 0 0 BTC 0.00 $
Garlicoin (GRLC)  Garlicoin (GRLC) 0.00000004 0 0 0 BTC 0.00 $
Trollcoin (TROLL)  Trollcoin (TROLL) 0.00000001 0 0 0 BTC 0.00 $
Groestlcoin (GRS)  Groestlcoin (GRS) 0.00000223 0 0 0 BTC 0.00 $
Halcyon (HAL)  Halcyon (HAL) 0.00000005 0 0 0 BTC 0.00 $
Help The Homeless (HTH)  Help The Homeless (HTH) 0.00000001 0 0 0 BTC 0.00 $
Komodo (KMD)  Komodo (KMD) 0.00000083 0 0 0 BTC 0.00 $
LanaCoin (LANA)  LanaCoin (LANA) 0.00000001 0 0 0 BTC 0.00 $
Viacoin (VIA)  Viacoin (VIA) 0.00000043 0 0 0 BTC 0.00 $
Veles-scrypt  (VLS-scrypt)  Veles-scrypt (VLS-scrypt) 0.00000220 0 0 0 BTC 0.00 $
LITECOINPLUS (LCP)  LITECOINPLUS (LCP) 0.00000025 0 0 0 BTC 0.00 $
Veles-lyra2z (VLS-lyra2z)  Veles-lyra2z (VLS-lyra2z) 0.00000220 0 0 0 BTC 0.00 $
LiteBar (LTB)  LiteBar (LTB) 0.00000061 0 0 0 BTC 0.00 $
Veles-nist5 (VLS-nist5)  Veles-nist5 (VLS-nist5) 0.00000220 0 0 0 BTC 0.00 $
Litecoinz (LTZ)  Litecoinz (LTZ) 0.00000001 0 0 0 BTC 0.00 $
Veles-x11 (VLS-x11)  Veles-x11 (VLS-x11) 0.00000220 0 0 0 BTC 0.00 $
BitcoinFast (BCF)  BitcoinFast (BCF) 0.00000002 0 0 0 BTC 0.00 $
MachineCoin (MAC)  MachineCoin (MAC) 0.00000001 0 0 0 BTC 0.00 $
Veles-x16r (VLS-x16r)  Veles-x16r (VLS-x16r) 0.00000220 0 0 0 BTC 0.00 $
Veles-sha256d (VLS-sha256d)  Veles-sha256d (VLS-sha256d) 0.00000220 0 0 0 BTC 0.00 $
MotaCoin (MOTA)  MotaCoin (MOTA) 0.00000004 0 0 0 BTC 0.00 $
BitcoinScrypt (BTCS)  BitcoinScrypt (BTCS) 0.00000004 0 0 0 BTC 0.00 $
Netcoin (NET)  Netcoin (NET) 0.00000001 0 0 0 BTC 0.00 $
Worldcoin (WDC)  Worldcoin (WDC) 0.00000003 0 0 0 BTC 0.00 $
Canada eCoin (CDN)  Canada eCoin (CDN) 0.00000005 0 0 0 BTC 0.00 $
NevaCoin (NEVA)  NevaCoin (NEVA) 0.00000005 0 0 0 BTC 0.00 $
Namecoin (NMC)  Namecoin (NMC) 0.00001091 0 0 0 BTC 0.00 $
Myriad-Scrypt (XMY-SCRYPT)  Myriad-Scrypt (XMY-SCRYPT) 0.00000001 0 0 0 BTC 0.00 $
Novacoin (NVC)  Novacoin (NVC) 0.00000022 0 0 0 BTC 0.00 $
Myriad-Myr-Gr (XMY-MYR-GR)  Myriad-Myr-Gr (XMY-MYR-GR) 0.00000001 0 0 0 BTC 0.00 $
NewYorkCoin (NYC)  NewYorkCoin (NYC) 0.00000001 0 0 0 BTC 0.00 $
Myriad-Skein (XMY-SKEIN)  Myriad-Skein (XMY-SKEIN) 0.00000001 0 0 0 BTC 0.00 $
OC Protocol (OCP)  OC Protocol (OCP) 0.00000001 0 0 0 BTC 0.00 $
Myriad-Yescrypt (XMY-YESCRYPT)  Myriad-Yescrypt (XMY-YESCRYPT) 0.00000001 0 0 0 BTC 0.00 $
Orbitcoin (ORB)  Orbitcoin (ORB) 0.00000512 0 0 0 BTC 0.00 $
Ycash (YEC)  Ycash (YEC) 0.00000054 0 0 0 BTC 0.00 $
Zero (ZER)  Zero (ZER) 0.00000012 0 0 0 BTC 0.00 $
PinkCoin (PINK)  PinkCoin (PINK) 0.00000001 0 0 0 BTC 0.00 $
Phoenixcoin (PXC)  Phoenixcoin (PXC) 0.00000011 0 0 0 BTC 0.00 $
DiminutiveCoin (DIMI)  DiminutiveCoin (DIMI) 0.00001331 0 0 0 BTC 0.00 $
Safe SeaFood Coin (SSF)  Safe SeaFood Coin (SSF) 0.00000001 0 0 0 BTC 0.00 $
Einsteinium (EMC2)  Einsteinium (EMC2) 0.00000001 0 0 0 BTC 0.00 $
StartCOIN (START)  StartCOIN (START) 0.00000035 0 0 0 BTC 0.00 $
Emerald (EMD)  Emerald (EMD) 0.00000015 0 0 0 BTC 0.00 $
Simplecash (SXC)  Simplecash (SXC) 0.00000005 0 0 0 BTC 0.00 $

CoinToMine © 2018-2020 by Karl Kauffmann