ZERGPOOL.COM  ZERGPOOL.COM - Pool Overview

Friendly Pool : Yes
Website : http://zergpool.com/
Discord : https://discord.gg/GmnVQSJ

List of active coin on this pool according to current coin database.

Name (Ticker) Algo Height Time Since Last Last Block Block (24h) Workers Shares Hashrate
Verus (VRSC)  Verus (VRSC) verushash 3432305 05:19:57 3431835 0 740 3.7062 Gh/s
Raptoreum (RTM)  Raptoreum (RTM) ghostrider 1022421 02:05:43 1022354 10 674 277.652 Kh/s
Terracoin (TRC)  Terracoin (TRC) sha256 2906638 00:26:13 2906626 18 343 15.4888 Ph/s
Ryo (RYO)  Ryo (RYO) cryptonight_gpu 989586 02:50:47 989545 16 331 304.127 Kh/s
Raven (RVN)  Raven (RVN) kawpow 3716530 02:23:45 3716392 5 285 17.9951 Gh/s
CPUchain (CPU)  CPUchain (CPU) cpupower 2933891 00:05:51 2933891 1221 264 111.141 Kh/s
Bitcoin Nodes (BTN)  Bitcoin Nodes (BTN) ethash 3896011 16:10:46 3895705 2 243 627.5518 Mh/s
Bitcoin Gold (BTG)  Bitcoin Gold (BTG) equihash144 882360 04:05:48 882335 3 233 20.876 Kh/s
Worldcoin (WDC)  Worldcoin (WDC) scrypt 10104100 02:48:10 10103774 21 218 247.0556 Gh/s
NewYorkCoin (NYC)  NewYorkCoin (NYC) scrypt 11368722 02:48:07 11368390 30 217 247.0556 Gh/s
CrowdCoin (CRC)  CrowdCoin (CRC) scrypt 256079 07:02:34 254049 0 217 247.0556 Gh/s
Isibeli (BEL)  Isibeli (BEL) scrypt 402958 07:02:32 401103 0 217 247.0556 Gh/s
DingoDollars (DINGO)  DingoDollars (DINGO) scrypt 1960051 05:10:08 1957011 0 217 247.0556 Gh/s
Dogecoin (DOGE)  Dogecoin (DOGE) scrypt 5586761 05:10:08 5583725 0 217 247.0556 Gh/s
Monero (XMR)  Monero (XMR) randomx 3347303 02:00:20 3346555 0 195 1.4156 Mh/s
XAYA (CHI)  XAYA (CHI) neoscrypt-xaya 6599947 00:01:31 6599950 857 157 231.8531 Mh/s
StohnCoin (SOH)  StohnCoin (SOH) scrypt 270055 00:08:58 270055 114 144 138.6366 Gh/s
Groestlcoin (GRS)  Groestlcoin (GRS) groestl 5467081 00:17:27 5467064 54 137 1.4622 Th/s
Vertcoin (VTC)  Vertcoin (VTC) verthash 2348832 00:44:53 2348805 36 134 146.9114 Mh/s
uPlexa (UPX)  uPlexa (UPX) cryptonight_upx 1685926 00:02:59 1685924 252 133 1.4607 Mh/s
SpaceCoin (SPACE)  SpaceCoin (SPACE) sha256 108686 07:04:39 1444385 3 124 551.3917 Th/s
Ycash (YEC)  Ycash (YEC) equihash192 2371123 00:05:52 2371121 480 114 7.832 Kh/s
Unitus (UIS)  Unitus (UIS) yescrypt 4098209 00:28:17 4098197 8 73 68.138 Kh/s
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) yescrypt 520975 00:28:07 520974 4 73 71.175 Kh/s
BITWEB (BTE)  BITWEB (BTE) yescryptR16 1947707 00:07:33 1947707 1123 53 20.04 Kh/s
Kylacoin (KCN)  Kylacoin (KCN) flex 1477579 00:23:03 1477560 13 51 73.686 Kh/s
Yenten (YTN)  Yenten (YTN) yespowerR16 1873842 00:11:39 1873839 100 48 27.197 Kh/s
Garlicoin (GRLC)  Garlicoin (GRLC) allium 5421892 00:01:12 5421893 1051 44 239.6499 Mh/s
ArQmA (ARQ)  ArQmA (ARQ) randomARQ 1650797 00:50:33 1650782 19 40 936.633 Kh/s
BitBrainCoin (BBC)  BitBrainCoin (BBC) ghostrider 622146 13:12:23 621777 139 38 1.379 Kh/s
Firo (ZCoin) (FIRO)  Firo (ZCoin) (FIRO) firopow 1045376 00:13:41 1045373 36 32 1.7054 Gh/s
BitCore (BTX)  BitCore (BTX) megabtx 1550214 00:19:05 1550209 87 31 197.1158 Mh/s
Bitcoin Cash (BCH)  Bitcoin Cash (BCH) sha256 885352 14:33:13 884665 0 29 430.0853 Th/s
Kaspa (KAS)  Kaspa (KAS) kheavyhash 103230880 20:43:15 102897242 0 20 5.4766 Th/s
Komodo (KMD)  Komodo (KMD) equihash 4311682 00:24:56 4311661 82 18 4.846 Mh/s
BitBar (BTB)  BitBar (BTB) scrypt 658023 02:43:03 658018 94 18 1.6059 Gh/s
Bitcoin Atom (BCA)  Bitcoin Atom (BCA) sha256 943822 00:17:33 943820 50 11 218.645 Th/s
BitcoinScrypt (BTCS)  BitcoinScrypt (BTCS) sha256 61513 00:21:50 61508 15 11 88.3621 Th/s
DeepOnion (ONION)  DeepOnion (ONION) x13 5112220 01:14:03 5112184 51 6 815.4727 Mh/s
SpaceXpanse (ROD)  SpaceXpanse (ROD) neoscrypt-xaya 2641803 00:00:16 2641802 945 6 9.6507 Mh/s
Novacoin (NVC)  Novacoin (NVC) scrypt 967170 00:20:44 967167 145 5 1.0388 Gh/s
Peercoin (PPC)  Peercoin (PPC) sha256 794433 22:46:30 792604 0 5 55.1611 Th/s
DimeCoin (DIME)  DimeCoin (DIME) quark 6411335 00:05:02 6411333 362 5 76.5553 Gh/s
Vulcoin (VLC)  Vulcoin (VLC) kawpow 457879 00:01:15 457883 674 5 48.2723 Mh/s
Auroracoin (AUR)  Auroracoin (AUR) qubit 5033553 00:03:11 5033552 261 4 58.2888 Gh/s
eMark (DEM)  eMark (DEM) sha256 685824 03:32:43 2679005 58 4 6.9372 Th/s
Help The Homeless (HTH)  Help The Homeless (HTH) x25x 2230683 00:01:22 2230684 1373 4 2.0799 Mh/s
Actinium (ACM)  Actinium (ACM) lyra2z 1402250 00:02:37 1402250 570 3 826.8098 Mh/s
LBRY Credits (LBC)  LBRY Credits (LBC) lbry 1731208 06:05:57 1730369 0 3 497.5627 Gh/s
Dash (DASH)  Dash (DASH) x11 2222347 12:24:17 2222064 1 3 4.0735 Th/s
Phoenixcoin (PXC)  Phoenixcoin (PXC) neoscrypt 4096545 00:04:42 4096544 335 3 148.4954 Mh/s
Digibyte Scrypt  (DGB)  Digibyte Scrypt (DGB) qubit 20867460 00:42:22 20867296 1 3 29.3496 Gh/s
UraniumX (URX)  UraniumX (URX) yespowerURX 637466 01:00:09 637463 4 3 755 h/s
MonaCoin (MONA)  MonaCoin (MONA) lyra2v2 3580772 06:36:14 3578689 0 3 19.7741 Gh/s
DigitalNote (XDN)  DigitalNote (XDN) bmw512 966928 00:26:36 966921 34 2 710.5594 Mh/s
Conceal (CCX)  Conceal (CCX) cryptonight_gpu 1748538 04:12:34 1748410 24 2 9.148 Kh/s
UFOCoin (Uniform Fiscal Object) (UFO)  UFOCoin (Uniform Fiscal Object) (UFO) neoscrypt 3433539 00:01:14 3433539 567 2 1.5715 Mh/s
Pigeon (PGN)  Pigeon (PGN) x21s 3538525 01:18:00 3538446 28 1 19.4705 Mh/s
Litecoin (LTC)  Litecoin (LTC) scrypt 2845290 00:24:46 2814879 0 1 342.2834 Mh/s
Gold Cash (GOLD)  Gold Cash (GOLD) yescryptR16 466941 00:11:35 466939 20 1 0 h/s
Historia Coin (HTA)  Historia Coin (HTA) x16rv2 1247229 00:12:25 1247223 4 1 20.6158 Mh/s
Netcoin (NET)  Netcoin (NET) x11 78285 16:21:50 78159 0 1 5.8641 Gh/s
eGulden (EFL)  eGulden (EFL) scrypt 2889631 13:06:39 2888583 0 0 0 h/s
Ethereum (ETH)  Ethereum (ETH) token 21843594 07:36:12 14153606 0 0 0 h/s
PIRATE (ARRR)  PIRATE (ARRR) equihash 3308019 11:46:45 3307310 1 0 0 h/s
Zclassic (ZCL)  Zclassic (ZCL) equihash192 2611399 03:39:45 2611243 114 0 0 h/s
Horizen (ZEN)  Horizen (ZEN) equihash 1716339 19:51:05 1714140 0 0 0 h/s
GoByte (GBX)  GoByte (GBX) neoscrypt 1351880 19:41:26 1351433 1 0 0 h/s
01 Coin (ZOC)  01 Coin (ZOC) neoscrypt 1295006 00:51:08 1294989 86 0 0 h/s
Bolivar Coin (BOLI)  Bolivar Coin (BOLI) x11 1291107 01:09:03 1291085 5 0 0 h/s
BitcoinZ (BTCZ)  BitcoinZ (BTCZ) equihash144 1509653 03:34:42 1509574 83 0 0 h/s

CoinToMine © 2018-2020 by Karl Kauffmann