ZPOOL.CA  ZPOOL.CA - Pool Overview

List of active coin on this pool according to current coin database.

Name (Ticker) Algo Height Time Since Last Last Block Block (24h) Workers Shares Hashrate
Raptoreum (RTM)  Raptoreum (RTM) ghostrider 1084728 05:14:14 1084587 26 5996 0 609.1199 Kh/s
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) yescrypt 533078 00:12:30 533078 107 1797 0 1.3944 Mh/s
Unitus (UIS)  Unitus (UIS) yescrypt 4176310 00:21:33 4176301 218 580 0 1.4679 Mh/s
UraniumX (URX)  UraniumX (URX) yespowerURX 656049 00:11:59 656048 184 536 0 227.861 Kh/s
Kylacoin (KCN)  Kylacoin (KCN) flex 1595065 00:12:03 1595061 262 308 0 247.4441 Kh/s
Vertcoin (VTC)  Vertcoin (VTC) verthash 2399795 00:53:11 2399773 9 269 0 60.018 Mh/s
Namecoin (NMC)  Namecoin (NMC) sha256 771981 0 0 210 0 851.582 Th/s
Terracoin (TRC)  Terracoin (TRC) sha256 2966846 02:04:10 2966789 5 210 0 798.3097 Th/s
Dogecoin (DOGE)  Dogecoin (DOGE) scrypt 5707530 17:48:54 5679159 0 192 0 63.9854 Gh/s
Garlicoin (GRLC)  Garlicoin (GRLC) allium 5607530 00:07:53 5607518 1206 183 0 134.7583 Mh/s
Isibeli (BEL)  Isibeli (BEL) scrypt 529639 17:48:53 499914 0 160 0 63.6732 Gh/s
Worldcoin (WDC)  Worldcoin (WDC) scrypt 10358110 04:48:19 10357538 3 159 0 63.6732 Gh/s
Peercoin (PPC)  Peercoin (PPC) sha256 809133 03:03:39 809115 2 159 0 1.3158 Ph/s
CrowdCoin (CRC)  CrowdCoin (CRC) scrypt 383265 17:48:53 353546 0 158 0 63.9854 Gh/s
DingoDollars (DINGO)  DingoDollars (DINGO) scrypt 2081179 17:48:54 2052731 0 158 0 63.9854 Gh/s
BitCore (BTX)  BitCore (BTX) megabtx 1599385 00:12:24 1599384 492 125 0 823.2598 Mh/s
CPUchain (CPU)  CPUchain (CPU) cpupower 3060388 00:07:01 3060384 200 125 0 8.829 Kh/s
BitcoinZ (BTCZ)  BitcoinZ (BTCZ) equihash144 1560109 00:21:11 1560101 153 69 0 10.8418 Kh/s
Yenten (YTN)  Yenten (YTN) yespowerR16 1936258 02:31:15 1936181 24 68 0 5.8158 Kh/s
PIRATE (ARRR)  PIRATE (ARRR) equihash 3434456 00:07:50 3434453 393 58 0 14.9151 Mh/s
Ycash (YEC)  Ycash (YEC) equihash192 2472225 00:14:26 2472217 176 55 0 4.0889 Kh/s
GoByte (GBX)  GoByte (GBX) neoscrypt 1399840 00:07:04 1399837 68 44 0 21.7871 Mh/s
Stakecube (SCC)  Stakecube (SCC) sccpow 1161076 00:07:59 1161075 493 40 0 668.92 Mh/s
Groestlcoin (GRS)  Groestlcoin (GRS) groestl 5588093 00:17:22 5588078 21 39 0 475.6383 Gh/s
PRiVCY (PRIV)  PRiVCY (PRIV) yespower 1335707 00:16:18 1335705 1326 36 0 0 h/s
SpaceXpanse (ROD)  SpaceXpanse (ROD) neoscrypt-xaya 2880460 00:06:36 2880455 926 31 0 30.5345 Mh/s
Vivo (VIVO)  Vivo (VIVO) neoscrypt 1853816 00:07:31 1853816 694 23 0 4.0364 Mh/s
Sparks (SPK)  Sparks (SPK) neoscrypt 1611592 00:17:26 1611587 544 22 0 8.211 Mh/s
LBRY Credits (LBC)  LBRY Credits (LBC) lbry 1786637 04:00:24 1786535 11 18 0 3.2181 Th/s
SpaceCoin (SPACE)  SpaceCoin (SPACE) sha256 121455 01:29:42 119930 0 17 0 5.2777 Gh/s
PlusOneCoin (PLUS1)  PlusOneCoin (PLUS1) hmq1725 145759 03:36:25 145759 0 17 0 61.7903 Mh/s
GXX (GXX)  GXX (GXX) lyra2z330 1664800 00:07:48 1664798 436 8 0 2.592 Kh/s
Litecoin Cash (LCC)  Litecoin Cash (LCC) minotaurx 4005414 00:10:00 4005408 151 7 0 28.3128 Kh/s
Pigeon (PGN)  Pigeon (PGN) x21s 3665274 00:06:51 3665269 1421 7 0 1.1312 Gh/s
DeepOnion (ONION)  DeepOnion (ONION) x13 5276681 00:09:00 5276671 153 6 0 874.6542 Mh/s
BitBrainCoin (BBC)  BitBrainCoin (BBC) ghostrider 684354 00:12:09 684351 135 6 0 60.39802089327 h/s
DigitalNote (XDN)  DigitalNote (XDN) bmw512 1006001 00:27:57 1005991 73 5 0 1.7819 Gh/s
Digibyte Scrypt  (DGB)  Digibyte Scrypt (DGB) qubit 21377697 16:00:43 21344931 0 5 0 19.8158 Gh/s
Bitcoin Atom (BCA)  Bitcoin Atom (BCA) sha256 956497 03:23:11 956471 4 5 0 191.5811 Gh/s
Megacoin (MEC)  Megacoin (MEC) megamec 1999357 00:16:15 1999354 415 5 0 44.4065 Mh/s
MonaCoin (MONA)  MonaCoin (MONA) lyra2v2 3661425 06:32:23 3649306 0 4 0 1.2599 Mh/s
HawaiiCoin (HWI)  HawaiiCoin (HWI) quark 2445698 00:20:21 2445687 327 4 0 2.4783 Gh/s
Genix (GENIX)  Genix (GENIX) x16r 1508969 00:06:55 1508968 591 4 0 39.3568 Mh/s
Actinium (ACM)  Actinium (ACM) lyra2z 1419422 00:21:51 1419422 327 3 0 143.1656 Kh/s
MachineCoin (MAC)  MachineCoin (MAC) timetravel 1828312 00:06:56 1828309 325 3 0 39.412 Mh/s
Gold Cash (GOLD)  Gold Cash (GOLD) yescryptR16 491149 04:03:37 489458 0 3 0 100.43958088881 h/s
Myriad-Yescrypt (XMY)  Myriad-Yescrypt (XMY) yescrypt 3668003 16:15:21 3667914 1 2 0 1.0724 Kh/s
Dash (DASH)  Dash (DASH) x11 2270741 12:30:55 2270451 1 2 0 2.522 Th/s
Bellcoin (BELL)  Bellcoin (BELL) yespower 3447837 00:50:53 3447797 33 2 0 308.25337716297 h/s
BitcoinScrypt (BTCS)  BitcoinScrypt (BTCS) sha256 84943 00:18:48 84937 11 2 0 50.7323 Th/s
Dynamic (DYN)  Dynamic (DYN) argon2d500 2285463 00:09:26 2285459 663 1 0 22.5486 Kh/s
Auroracoin (AUR)  Auroracoin (AUR) scrypt 5159469 00:49:00 5159426 58 1 0 1.6575 Gh/s
Zclassic (ZCL)  Zclassic (ZCL) equihash192 2708806 00:31:18 2708787 324 1 0 12.165494919063 h/s
Zero (ZER)  Zero (ZER) equihash192 2170401 00:25:15 2170399 453 1 0 62.420191309893 h/s
Trezar (TZC)  Trezar (TZC) neoscrypt 3895671 01:29:41 3895578 36 1 0 171.7987 Kh/s
Historia Coin (HTA)  Historia Coin (HTA) x16rv2 1294570 00:22:55 1294570 495 0 0 0 h/s
Help The Homeless (HTH)  Help The Homeless (HTH) x25x 2354636 03:12:52 2354440 12 0 0 0 h/s
Bitcoin Gold (BTG)  Bitcoin Gold (BTG) equihash144 894943 0 0 0 0 0 h/s
Electron (ELT)  Electron (ELT) blakecoin 5694070 08:52:06 5587509 0 0 0 0 h/s
HUSH (HUSH)  HUSH (HUSH) equihash 2191028 11:13:41 2190467 1 0 0 0 h/s
Raven (RVN)  Raven (RVN) kawpow 3842833 19:06:41 3753040 0 0 0 0 h/s
Vulcoin (VLC)  Vulcoin (VLC) kawpow 562792 00:15:23 562783 95 0 0 0 h/s
Ceiling Cat Coin (CCC)  Ceiling Cat Coin (CCC) kawpow 417097 22:29:05 417097 0 0 0 0 h/s
XAYA (CHI)  XAYA (CHI) neoscrypt-xaya 6841970 18:33:16 6826173 0 0 0 0 h/s
Netcoin (NET)  Netcoin (NET) x11 99423 09:08:59 99352 3 0 0 0 h/s
Komodo (KMD)  Komodo (KMD) equihash 4435399 00:12:19 4435391 250 0 0 0 h/s
StohnCoin (SOH)  StohnCoin (SOH) scrypt 294413 18:45:58 267916 0 0 0 0 h/s
Lithium (LIT)  Lithium (LIT) blakecoin 1791235 07:12:03 1772448 0 0 0 0 h/s
BlakeBitcoin (BBTC)  BlakeBitcoin (BBTC) blakecoin 2352390 00:02:02 2334486 0 0 0 0 h/s
Litecoin (LTC)  Litecoin (LTC) scrypt 2896259 0 0 0 0 0 h/s
ZCASH  (ZEC)  ZCASH (ZEC) equihash 2922647 0 0 0 0 0 h/s
Bitcoin Cash (BCH)  Bitcoin Cash (BCH) sha256 898111 0 0 0 0 0 h/s
Litecoinz (LTZ)  Litecoinz (LTZ) equihash144 941944 05:57:52 940060 0 0 0 0 h/s
Photon (PHO)  Photon (PHO) blakecoin 1886249 00:02:05 1867671 0 0 0 0 h/s
Digitalcoin-x11 (DGC)  Digitalcoin-x11 (DGC) x11 7820280 00:18:02 7820277 570 0 0 0 h/s
01 Coin (ZOC)  01 Coin (ZOC) neoscrypt 1341934 08:20:38 1341745 2 0 0 0 h/s
BlakeCoin (BLC)  BlakeCoin (BLC) blakecoin 1826023 00:02:01 1808943 0 0 0 0 h/s
Bolivar Coin (BOLI)  Bolivar Coin (BOLI) x11 1323562 05:25:11 1323526 16 0 0 0 h/s
Phoenixcoin (PXC)  Phoenixcoin (PXC) neoscrypt 4181660 00:29:05 4177849 0 0 0 0 h/s
Guncoin (GUN)  Guncoin (GUN) neoscrypt 2512532 02:49:20 2512531 128 0 0 0 h/s
Bitcoin SV (BSV)  Bitcoin SV (BSV) sha256 896622 0 0 0 0 0 h/s
UniversalMolecule (UMO)  UniversalMolecule (UMO) blakecoin 3766931 07:12:08 3730524 0 0 0 0 h/s
Devault (DVT)  Devault (DVT) sha256 1448247 21:54:27 1386622 0 0 0 0 h/s

CoinToMine © 2018-2020 by Karl Kauffmann