ZPOOL.CA  ZPOOL.CA - Pool Overview

List of active coin on this pool according to current coin database.

Name (Ticker) Algo Height Time Since Last Last Block Block (24h) Workers Shares Hashrate
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) yescrypt 520975 00:44:03 520972 99 1999 0 1.9476 Mh/s
Raptoreum (RTM)  Raptoreum (RTM) ghostrider 1022414 01:07:15 1022379 15 1170 0 208.5685 Kh/s
Litecoin Cash (LCC)  Litecoin Cash (LCC) minotaurx 3908079 00:57:37 3908048 164 817 0 505.7088 Kh/s
Unitus (UIS)  Unitus (UIS) yescrypt 4098206 00:53:59 4098181 219 712 0 1.8941 Mh/s
Kylacoin (KCN)  Kylacoin (KCN) flex 1477570 00:17:47 1477555 54 454 0 109.8322 Kh/s
Historia Coin (HTA)  Historia Coin (HTA) x16rv2 1247224 00:08:48 1247222 526 355 0 739.835 Mh/s
Dogecoin (DOGE)  Dogecoin (DOGE) scrypt 5586752 13:14:06 5579164 0 229 0 99.0711 Gh/s
Garlicoin (GRLC)  Garlicoin (GRLC) allium 5421874 00:06:42 5421875 574 218 0 268.8928 Mh/s
PRiVCY (PRIV)  PRiVCY (PRIV) yespower 1229251 00:06:56 1229247 771 195 0 61.8969 Kh/s
Isibeli (BEL)  Isibeli (BEL) scrypt 402946 13:14:33 394982 0 169 0 h/s
Worldcoin (WDC)  Worldcoin (WDC) scrypt 10104083 03:30:37 10103666 9 167 0 120.7026 Gh/s
DingoDollars (DINGO)  DingoDollars (DINGO) scrypt 1960045 13:14:36 1952410 0 167 0 99.0711 Gh/s
CrowdCoin (CRC)  CrowdCoin (CRC) scrypt 256070 16:33:51 248912 0 166 0 120.7026 Gh/s
CPUchain (CPU)  CPUchain (CPU) cpupower 2933881 00:10:32 2933876 80 159 0 8.9536 Kh/s
Namecoin (NMC)  Namecoin (NMC) sha256 759130 0 0 151 0 2.3316 Ph/s
Terracoin (TRC)  Terracoin (TRC) sha256 2906635 09:49:46 2906353 4 151 0 2.3316 Ph/s
Vertcoin (VTC)  Vertcoin (VTC) verthash 2348827 00:27:01 2348815 23 120 0 66.8827 Mh/s
BitcoinZ (BTCZ)  BitcoinZ (BTCZ) equihash144 1509652 00:10:14 1509650 349 95 0 30.105 Kh/s
Ycash (YEC)  Ycash (YEC) equihash192 2371113 00:07:50 2371112 239 94 0 7.4791 Kh/s
Magicoin (XMG)  Magicoin (XMG) m7m 4671483 00:07:38 4671480 151 92 0 1.9666 Mh/s
BitCore (BTX)  BitCore (BTX) megabtx 1550210 00:12:16 1550208 465 82 0 808.4527 Mh/s
PIRATE (ARRR)  PIRATE (ARRR) equihash 3307993 00:24:01 3307990 364 54 0 11.2921 Mh/s
XAYA (CHI)  XAYA (CHI) neoscrypt-xaya 6599931 00:12:21 6599915 131 49 0 47.8692 Mh/s
UraniumX (URX)  UraniumX (URX) yespowerURX 637466 00:46:44 637465 200 47 0 21.2471 Kh/s
Groestlcoin (GRS)  Groestlcoin (GRS) groestl 5467072 02:55:50 5466902 21 46 0 544.0672 Gh/s
HUSH (HUSH)  HUSH (HUSH) equihash 2090005 00:11:22 2090003 309 42 0 1.0412 Mh/s
GoByte (GBX)  GoByte (GBX) neoscrypt 1351878 00:14:46 1351875 243 41 0 16.1401 Mh/s
Stakecube (SCC)  Stakecube (SCC) sccpow 1097709 00:11:33 1097707 657 36 0 701.7352 Mh/s
Yenten (YTN)  Yenten (YTN) yespowerR16 1873839 01:29:39 1873795 23 34 0 5.9047 Kh/s
LBRY Credits (LBC)  LBRY Credits (LBC) lbry 1731201 06:34:27 1731003 10 30 0 4.9918 Th/s
Zero (ZER)  Zero (ZER) equihash192 2105486 00:09:06 2105482 588 24 0 2.5117 Kh/s
PlusOneCoin (PLUS1)  PlusOneCoin (PLUS1) hmq1725 145673 20:01:00 145673 1 21 0 39.3316 Mh/s
Vivo (VIVO)  Vivo (VIVO) neoscrypt 1796207 00:27:24 1796198 209 19 0 0 h/s
Dash (DASH)  Dash (DASH) x11 2222344 09:55:41 2222117 1 17 0 6.7147 Th/s
Digibyte Scrypt  (DGB)  Digibyte Scrypt (DGB) qubit 20867424 16:32:51 20863444 1 9 0 38.7751 Gh/s
Myriad-Yescrypt (XMY)  Myriad-Yescrypt (XMY) yescrypt 3655529 11:38:11 3655000 0 8 0 3.0691 Kh/s
BitcoinZeroX (BZX)  BitcoinZeroX (BZX) lyra2z 578506 02:06:24 578465 133 7 0 1.1453 Mh/s
DigitalNote (XDN)  DigitalNote (XDN) bmw512 966926 00:10:06 966923 90 7 0 2.661 Gh/s
GXX (GXX)  GXX (GXX) lyra2z330 1614480 00:09:14 1614480 544 7 0 2.7417 Kh/s
Megacoin (MEC)  Megacoin (MEC) megamec 1954268 00:06:47 1954265 483 7 0 105.2198 Mh/s
DeepOnion (ONION)  DeepOnion (ONION) x13 5112209 00:11:40 5112196 242 6 0 4.3274 Gh/s
Pigeon (PGN)  Pigeon (PGN) x21s 3538518 00:09:41 3538513 1376 6 0 540.5176 Mh/s
Bellcoin (BELL)  Bellcoin (BELL) yespower 3321264 00:24:53 3321244 104 6 0 1.147 Kh/s
Genix (GENIX)  Genix (GENIX) x16r 1448673 00:07:44 1448671 564 4 0 45.2572 Mh/s
MachineCoin (MAC)  MachineCoin (MAC) timetravel 1778301 00:09:23 1778300 339 4 0 44.1271 Mh/s
HawaiiCoin (HWI)  HawaiiCoin (HWI) quark 2361617 00:28:04 2361600 387 4 0 2.3294 Gh/s
Innova (INN)  Innova (INN) tribus 5658851 00:06:41 5658842 4299 3 0 108.7784 Mh/s
MonaCoin (MONA)  MonaCoin (MONA) lyra2v2 3580765 12:27:40 3520012 0 3 0 1.3744 Mh/s
Bitcoin Atom (BCA)  Bitcoin Atom (BCA) sha256 943820 13:03:41 943732 2 2 0 3.4172 Th/s
Dynamic (DYN)  Dynamic (DYN) argon2d500 2188556 00:08:41 2188545 614 2 0 14.1823 Kh/s
iBitHub (IBH)  iBitHub (IBH) scrypt 583140 04:39:12 583086 7 1 0 353.6557 Mh/s
Cheese (CHEESE)  Cheese (CHEESE) scrypt 1275261 00:07:45 1275257 330 1 0 3.4574 Mh/s
Komodo (KMD)  Komodo (KMD) equihash 4311675 03:19:02 4311462 30 1 0 13.871 Kh/s
SpaceCoin (SPACE)  SpaceCoin (SPACE) sha256 108684 03:52:42 108654 1 1 0 1.9256 Th/s
Zclassic (ZCL)  Zclassic (ZCL) equihash192 2611396 00:45:52 2611378 295 1 0 8.0530636470147 h/s
Bitcoin Cash (BCH)  Bitcoin Cash (BCH) sha256 885350 0 0 1 0 751.245 Gh/s
Peercoin (PPC)  Peercoin (PPC) sha256 794432 00:09:56 794431 1 1 0 5.8209 Th/s
Trezar (TZC)  Trezar (TZC) neoscrypt 3768241 01:21:43 3768159 57 1 0 415.1802 Kh/s
BlakeCoin (BLC)  BlakeCoin (BLC) blakecoin 1788148 00:29:45 1788143 30 1 0 185.275 Gh/s
Electron (ELT)  Electron (ELT) blakecoin 5567534 00:15:34 5567517 166 0 0 0 h/s
Raven (RVN)  Raven (RVN) kawpow 3716520 17:57:21 3715445 1 0 0 0 h/s
Vulcoin (VLC)  Vulcoin (VLC) kawpow 457877 00:08:23 457874 386 0 0 0 h/s
Ceiling Cat Coin (CCC)  Ceiling Cat Coin (CCC) kawpow 409398 09:57:06 406299 0 0 0 0 h/s
Netcoin (NET)  Netcoin (NET) x11 78285 00:32:49 78285 19 0 0 0 h/s
Auroracoin (AUR)  Auroracoin (AUR) scrypt 5033546 15:11:14 5032639 2 0 0 0 h/s
Lithium (LIT)  Lithium (LIT) blakecoin 1750020 00:29:48 1750012 36 0 0 0 h/s
StohnCoin (SOH)  StohnCoin (SOH) scrypt 270053 11:01:18 267916 0 0 0 0 h/s
BitBrainCoin (BBC)  BitBrainCoin (BBC) ghostrider 622141 08:58:45 619028 0 0 0 0 h/s
Photon (PHO)  Photon (PHO) blakecoin 1845095 00:29:50 1845083 36 0 0 0 h/s
BlakeBitcoin (BBTC)  BlakeBitcoin (BBTC) blakecoin 2320372 00:29:46 2320366 32 0 0 0 h/s
Litecoin (LTC)  Litecoin (LTC) scrypt 2845284 0 0 0 0 0 h/s
Gold Cash (GOLD)  Gold Cash (GOLD) yescryptR16 466939 08:48:57 466852 6 0 0 0 h/s
Litecoinz (LTZ)  Litecoinz (LTZ) equihash144 891394 11:15:30 889982 0 0 0 0 h/s
Digitalcoin-x11 (DGC)  Digitalcoin-x11 (DGC) x11 7677230 00:28:21 7677180 29 0 0 0 h/s
UFOCoin (Uniform Fiscal Object) (UFO)  UFOCoin (Uniform Fiscal Object) (UFO) neoscrypt 3433529 15:18:01 3432937 1 0 0 0 h/s
Bolivar Coin (BOLI)  Bolivar Coin (BOLI) x11 1291107 00:31:14 1291107 5 0 0 0 h/s
01 Coin (ZOC)  01 Coin (ZOC) neoscrypt 1295005 05:07:11 1293793 0 0 0 0 h/s
Phoenixcoin (PXC)  Phoenixcoin (PXC) neoscrypt 4096532 07:25:02 4086594 0 0 0 0 h/s
Guncoin (GUN)  Guncoin (GUN) neoscrypt 2493105 19:35:36 2492876 44 0 0 0 h/s
Bitcoin SV (BSV)  Bitcoin SV (BSV) sha256 883972 0 0 0 0 0 h/s
SpaceXpanse (ROD)  SpaceXpanse (ROD) neoscrypt-xaya 2641789 04:02:27 2641343 667 0 0 0 h/s
UniversalMolecule (UMO)  UniversalMolecule (UMO) blakecoin 3687352 00:15:15 3687340 97 0 0 0 h/s
BitcoinScrypt (BTCS)  BitcoinScrypt (BTCS) sha256 61512 22:14:09 49126 0 0 0 0 h/s
Devault (DVT)  Devault (DVT) sha256 1386975 14:09:50 1386622 11 0 0 0 h/s
Help The Homeless (HTH)  Help The Homeless (HTH) x25x 2230671 01:00:39 2230612 16 0 0 0 h/s
Bitcoin Gold (BTG)  Bitcoin Gold (BTG) equihash144 882360 0 0 0 0 0 h/s

CoinToMine © 2018-2020 by Karl Kauffmann